Tuaram History: Difference between revisions
From Riiga
Jump to navigationJump to search
(Created page with "g") |
No edit summary |
||
Line 1: | Line 1: | ||
==Hade People== | |||
Had. | |||
1900BD - 1100BD | |||
==Rerade People== | |||
Had. | |||
1000BD - 800BD | |||
==Harade People== | |||
Had. | |||
750BD - 600BD | |||
==Forade People== | |||
Had. | |||
550BD - 450BD | |||
'''Conquered by [[Seleru History|Seleru]] cultures until ~50AL''' |
Revision as of 15:45, 12 December 2019
Hade People
Had.
1900BD - 1100BD
Rerade People
Had.
1000BD - 800BD
Harade People
Had.
750BD - 600BD
Forade People
Had.
550BD - 450BD
Conquered by Seleru cultures until ~50AL