Benevis History: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Umberian People= | =Umberian People= | ||
Simber to Umbener. | Simber to Umbener. | ||
2800BD - 1300BD | 2800BD - 1300BD | ||
=Sur Vastin People= | =Sur Vastin People= | ||
Simber to Umbener and Nor. | Simber to Umbener and Nor. | ||
1600BD - 800BD | 1600BD - 800BD | ||
=Nor Vastin Kingdom= | =Nor Vastin Kingdom= | ||
Nor. | Nor. | ||
850BD - 450BD | 850BD - 450BD | ||
=Granlia and Regylia Kingdoms= | =Granlia and Regylia Kingdoms= | ||
Nor. | Nor. | ||
400BD - 150BD. | 400BD - 150BD. | ||
=The War of Ten Kings= | =The War of Ten Kings= | ||
Nor. | Nor. | ||
100BD - 0BD | 100BD - 0BD | ||
=Vastion People= | =Vastion People= | ||
Nor. | Nor. | ||
100AL - 350AL | 100AL - 350AL | ||
=Vastin People= | =Vastin People= | ||
Nor until Umbener and Simber. | Nor until Umbener and Simber. | ||
400AL - 500AL | 400AL - 500AL | ||
=Benevis Empire= | =Benevis Empire= | ||
Nor. | Nor. | ||
~500AL | ~500AL | ||
=Modern [[Benevis]] Kingdoms= | =Modern [[Benevis]] Kingdoms= |
Revision as of 15:22, 12 December 2019
Umberian People
Simber to Umbener.
2800BD - 1300BD
Sur Vastin People
Simber to Umbener and Nor.
1600BD - 800BD
Nor Vastin Kingdom
Nor.
850BD - 450BD
Granlia and Regylia Kingdoms
Nor.
400BD - 150BD.
The War of Ten Kings
Nor.
100BD - 0BD
Vastion People
Nor.
100AL - 350AL
Vastin People
Nor until Umbener and Simber.
400AL - 500AL
Benevis Empire
Nor.
~500AL