Temanean Language: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Phonology= | |||
==Consonants== | |||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
!!!Bilabial!!Labio-dental!!Alveolar!!Palato-alveolar!!Palatal!!Velar!!Glottal | !!!Bilabial!!Labio-dental!!Alveolar!!Palato-alveolar!!Palatal!!Velar!!Glottal | ||
| Line 9: | Line 12: | ||
|- | |- | ||
!Affricatives | !Affricatives | ||
|||||||ch / jh | |||||||ch / jh |||||| | ||
|- | |- | ||
!Fricatives | !Fricatives | ||
|||(v)||s||x | |||(v)||s||x / j||||||h | ||
|- | |- | ||
!Approximants | !Approximants | ||
| Line 21: | Line 24: | ||
|} | |} | ||
Unvoiced sounds are on the left of the "/", while voiced sounds are on the right. | |||
* The palato-alveolar affricative "jh" is pronounced as in "j" in jog or jab. | |||
* The palato-alveolar fricatve "x" is pronounced as the "sh" in shy or show. | |||
* The palato-alveolar fricative "j" is pronounced as the "s" in vision or delusion. | |||
* The alveolar approximant "r" is never trilled, but is usually tapped. | |||
==Vowels== | |||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
!!!Front!!Mid!!Back | !!!Front!!Mid!!Back | ||
Revision as of 06:42, 20 December 2019
Phonology
Consonants
| Bilabial | Labio-dental | Alveolar | Palato-alveolar | Palatal | Velar | Glottal | |
|---|---|---|---|---|---|---|---|
| Nasals | m | n | ng | ||||
| Stops | p / b | t / d | g | ||||
| Affricatives | ch / jh | ||||||
| Fricatives | (v) | s | x / j | h | |||
| Approximants | r | yy | |||||
| Lateral Approximants | l |
Unvoiced sounds are on the left of the "/", while voiced sounds are on the right.
- The palato-alveolar affricative "jh" is pronounced as in "j" in jog or jab.
- The palato-alveolar fricatve "x" is pronounced as the "sh" in shy or show.
- The palato-alveolar fricative "j" is pronounced as the "s" in vision or delusion.
- The alveolar approximant "r" is never trilled, but is usually tapped.
Vowels
| Front | Mid | Back | |
|---|---|---|---|
| High | y | ||
| Mid-High | u | u | |
| Mid | e | e | o |
| Mid-Low | a | o | |
| Low | a |