Benevis History: Difference between revisions
From Riiga
Jump to navigationJump to search
(Created page with "g") |
No edit summary |
||
Line 1: | Line 1: | ||
=Umberian People= | |||
Simber to Umbener. | |||
2800BD - 1300BD | |||
=Sur Vastin People= | |||
Simber to Umbener and Nor. | |||
1600BD - 800BD | |||
=Nor Vastin Kingdom= | |||
Nor. | |||
850BD - 450BD | |||
=Granlia and Regylia Kingdoms= | |||
Nor. | |||
400BD - 150BD. | |||
=The War of Ten Kings= | |||
Nor. | |||
100BD - 0BD | |||
=Vastion People= | |||
Nor. | |||
100AL - 350AL | |||
=Vastin People= | |||
Nor until Umbener and Simber. | |||
400AL - 500AL | |||
=Benevis Empire= | |||
Nor. | |||
~500AL | |||
=Modern [[Benevis]] Kingdoms= |
Revision as of 15:22, 12 December 2019
Umberian People
Simber to Umbener. 2800BD - 1300BD
Sur Vastin People
Simber to Umbener and Nor. 1600BD - 800BD
Nor Vastin Kingdom
Nor. 850BD - 450BD
Granlia and Regylia Kingdoms
Nor. 400BD - 150BD.
The War of Ten Kings
Nor. 100BD - 0BD
Vastion People
Nor. 100AL - 350AL
Vastin People
Nor until Umbener and Simber. 400AL - 500AL
Benevis Empire
Nor. ~500AL