Temanean Language: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
!!!Bilabial!!Labio-dental!!Alveolar!!Palato-alveolar!!Palatal!!Velar!!Glottal | !!!Bilabial!!Labio-dental!!Alveolar!!Palato-alveolar!!Palatal!!Velar!!Glottal | ||
|- | |- | ||
!Nasals | !Nasals | ||
|m||||n||||||ng|| | |||
|- | |- | ||
!Stops | !Stops | ||
Line 24: | Line 25: | ||
|- | |- | ||
!High | !High | ||
|y|||| | |||
|- | |||
!Mid-High | |||
|||u||u | |||
|- | |||
!Mid | |||
|e||e||o | |||
|- | |||
!Mid-Low | |||
|a||o | |||
|- | |||
!Low | |||
||a|| | |||
|} |
Revision as of 06:34, 20 December 2019
Bilabial | Labio-dental | Alveolar | Palato-alveolar | Palatal | Velar | Glottal | |
---|---|---|---|---|---|---|---|
Nasals | m | n | ng | ||||
Stops | p / b | t / d | g | ||||
Affricatives | ch / jh | ||||||
Fricatives | (v) | s | x / j | h | |||
Approximants | r | yy | |||||
Lateral Approximants | l |
Front | Mid | Back | |
---|---|---|---|
High | y | ||
Mid-High | u | u | |
Mid | e | e | o |
Mid-Low | a | o | |
Low | a |