Seleru History: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
1200BD - 950BD | 1200BD - 950BD | ||
=Qeyu Hoqomer= | ==Qeyu Hoqomer== | ||
Seleru and Simber, and into Harda (Minor). | Seleru and Simber, and into Harda (Minor). | ||
900BD - 500BD | 900BD - 500BD | ||
=Xilou Hoqomer= | ==Xilou Hoqomer== | ||
Seleru into Simber, Umbener, Jadar, Had, Ideitess, and Sheber. | Seleru into Simber, Umbener, Jadar, Had, Ideitess, and Sheber. | ||
500BD - 50AL | 500BD - 50AL | ||
==Hoqon Wars== | ===Hoqon Wars=== | ||
Simber. | Simber. | ||
~450BD | ~450BD | ||
==Burning Sea Wars== | ===Burning Sea Wars=== | ||
Umbener. | Umbener. | ||
Line 38: | Line 38: | ||
~550AL | ~550AL | ||
=Mangal Hoqomer= | ==Mangal Hoqomer== | ||
Harda. | Harda. | ||
450BD - 250BD | 450BD - 250BD | ||
=Kyrass Kingdom= | ==Kyrass Kingdom== | ||
Harda. | Harda. | ||
200BD - 250AL | 200BD - 250AL | ||
=Asshor Kingdom= | ==Asshor Kingdom== | ||
Harda. | Harda. | ||
300AL - 400AL | 300AL - 400AL |
Revision as of 15:36, 12 December 2019
Western People
Esereu People
Seleru.
2600BD - 1300BD
Evexan Hoqomer
Seleru.
1200BD - 950BD
Qeyu Hoqomer
Seleru and Simber, and into Harda (Minor).
900BD - 500BD
Xilou Hoqomer
Seleru into Simber, Umbener, Jadar, Had, Ideitess, and Sheber.
500BD - 50AL
Hoqon Wars
Simber.
~450BD
Burning Sea Wars
Umbener.
~400BD
Eastern People
Qeyu Hoqomer (Minor)
Harda.
~550AL
Mangal Hoqomer
Harda.
450BD - 250BD
Kyrass Kingdom
Harda.
200BD - 250AL
Asshor Kingdom
Harda.
300AL - 400AL