Seleru History: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Esereu People= | =Western People= | ||
==Esereu People== | |||
Seleru. | Seleru. | ||
2600BD - 1300BD | 2600BD - 1300BD | ||
=Evexan Hoqomer= | ==Evexan Hoqomer== | ||
Seleru. | Seleru. | ||
Line 10: | Line 12: | ||
=Qeyu Hoqomer= | =Qeyu Hoqomer= | ||
Seleru and Simber. | Seleru and Simber, and into Harda (Minor). | ||
900BD - 500BD | 900BD - 500BD | ||
=Xilou Hoqomer= | |||
Seleru into Simber, Umbener, Jadar, Had, Ideitess, and Sheber. | |||
500BD - 50AL | |||
==Hoqon Wars== | ==Hoqon Wars== | ||
Line 18: | Line 25: | ||
~450BD | ~450BD | ||
==Burning Sea Wars== | |||
Umbener. | |||
~400BD | |||
=Eastern People= | |||
=Qeyu Hoqomer (Minor)= | |||
Harda. | |||
~550AL | |||
=Mangal Hoqomer= | |||
Harda. | |||
450BD - 250BD | |||
=Kyrass Kingdom= | |||
Harda. | |||
200BD - 250AL | |||
=Asshor Kingdom= | |||
Harda. | |||
300AL - 400AL |
Revision as of 15:35, 12 December 2019
Western People
Esereu People
Seleru.
2600BD - 1300BD
Evexan Hoqomer
Seleru.
1200BD - 950BD
Qeyu Hoqomer
Seleru and Simber, and into Harda (Minor).
900BD - 500BD
Xilou Hoqomer
Seleru into Simber, Umbener, Jadar, Had, Ideitess, and Sheber.
500BD - 50AL
Hoqon Wars
Simber.
~450BD
Burning Sea Wars
Umbener.
~400BD
Eastern People
Qeyu Hoqomer (Minor)
Harda.
~550AL
Mangal Hoqomer
Harda.
450BD - 250BD
Kyrass Kingdom
Harda.
200BD - 250AL
Asshor Kingdom
Harda.
300AL - 400AL