Into History: Difference between revisions
From Riiga
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Into Tlarate== | ==Into Tlarate== | ||
Inoti, Ikade, Progora, Saron, and Harda. | Inoti, Ikade, Progora, Saron, and Harda. | ||
Home to the [[Religions#Tlarate|Tlarate]] religion. | |||
2000BD - 600BD | 2000BD - 600BD | ||
Line 6: | Line 7: | ||
==Progoran People== | ==Progoran People== | ||
Progora. | Progora. | ||
Built the [[Wonders#Progora|Eram Heads]]. | |||
950BD onwards | 950BD onwards | ||
Line 21: | Line 23: | ||
==Matedii Tlarate== | ==Matedii Tlarate== | ||
Ikade. | Ikade. | ||
Built [[Wonders#Morunwa|Nrilibase City]]. | |||
450BD - 50BD | 450BD - 50BD | ||
Line 26: | Line 29: | ||
==Isan Tlarate== | ==Isan Tlarate== | ||
Inoti. | Inoti. | ||
Built [[Wonders#Ngara|Itinga An]]. | |||
150BD - 200AL | 150BD - 200AL | ||
Line 31: | Line 35: | ||
==Kpohana Tlarate== | ==Kpohana Tlarate== | ||
Ikade. | Ikade. | ||
Built [[Wonders#Morunwa|Eke Echli]]. | |||
150AL - 600AL | 150AL - 600AL |
Revision as of 16:59, 12 December 2019
Into Tlarate
Inoti, Ikade, Progora, Saron, and Harda. Home to the Tlarate religion.
2000BD - 600BD
Progoran People
Progora. Built the Eram Heads.
950BD onwards
Ikadia Tlarate
Ikade.
900BD - 600BD
Litona Tlarate
Inoti.
550BD - 250BD
Matedii Tlarate
Ikade. Built Nrilibase City.
450BD - 50BD
Isan Tlarate
Inoti. Built Itinga An.
150BD - 200AL
Kpohana Tlarate
Ikade. Built Eke Echli.
150AL - 600AL
Liigbena Tlarate
Inoti, briefly into Saron and Harda.
300AL - 450AL
Urkadian Tlarate
Saron and Harda.
500AL - 650AL
Moder Into cultures
Ikade, Inoti, and Progora.
500AL onwards